In this section we learnt about Unix / Linux – System Performance. We will introduce you to a few free tools that are available to monitor and manage performance on Unix systems. In these digonise we know how to fix unix systems performance.
Unix has different major resource types that need to be monitored and tuned −
- CPU
- Memory
- Disk space
- Communications lines
- I/O Time
- Network Time
- Applications programs
Performance Components
The table lists out five major components-
Sr.No. | Component & Description |
---|---|
1 | User State CPUThe actual amount of time the CPU spends running the users’ program in the user state. It includes the time spent executing library calls, but does not include the time spent in the kernel on its behalf |
2 | System State CPUThis is the amount of time the CPU spends in the system state on behalf of this program. All I/O routines require kernel services. The programmer can affect this value by blocking I/O transfers |
3 | I/O Time and Network TimeThis is the amount of time spent moving data and servicing I/O requests |
4 | Virtual Memory PerformanceThis includes context switching and swapping |
5 | Application ProgramTime spent running other programs – when the system is not servicing this application because another application currently has the CPU |
Performance Tools
Unix provides important tools to measure unix system performance-
Sr.No. | Command & Description |
---|---|
1 | nice/reniceRuns a program with modified scheduling priority |
2 | netstatPrints network connections, routing tables, interface statistics, masquerade connections, and multicast memberships |
3 | timeHelps time a simple command or give resource usage |
4 | uptimeThis is System Load Average |
5 | psReports a snapshot of the current processes |
6 | vmstatReports virtual memory statistics |
7 | gprofDisplays call graph profile data |
8 | profFacilitates Process Profiling |
9 | topDisplays system tasks |
In this section we learnt about Unix / Linux – System Performance.
To know more Click Here
Pingback: Unix / Linux - User Administration - Adglob Infosystem Pvt Ltd
Really enjoyed this post. Much obliged.