In this chapter, we will discuss about NumPy Binary Operators. Following are the functions for bitwise operations available in the NumPy package.
Sr.No. | Operation & Description |
---|---|
1 | Bitwise_and Computes bitwise AND operation of array elements |
2 | Bitwise_or Computes bitwise OR operation of array elements |
3 | Invert Computes bitwise NOT |
4 | Left_shift Shifts bits of a binary representation to the left |
5 | Right_shift Shifts bits of binary representation to the right |
Next Topic – Click Here
Pingback: NumPy - unique - Adglob Infosystem Pvt Ltd
Pingback: NumPy Array Manipulation - Adglob Infosystem Pvt Ltd
Pingback: NumPy - right shift - Adglob Infosystem Pvt Ltd % %